| Flights departing from: | ![]() | 37° F |
|---|---|---|
| Charleston, SC | Clear | |
| (CHS-Charleston International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Savannah, GA | 234 | 08:18 AM | Arrived | |
| Roanoke, VA | 130 | 03:16 PM | Arrived | |
| Charlotte, NC | Air Wisconsin | 3864 | 08:47 AM | Arrived |
| Washington, DC | Air Wisconsin | 4010 | 10:53 AM | Arrived |
| Washington, DC | Air Wisconsin | 4080 | 01:09 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3759 | 01:07 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3610 | 04:19 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3885 | 09:50 AM | Scheduled |
| Miami, FL | American Eagle | 3450 | 06:15 AM | Arrived |
| Dallas, TX | American Eagle | 3384 | 07:44 AM | Arrived |
| Dallas, TX | American Eagle | 2847 | 12:33 PM | Arrived |
| Miami, FL | American Eagle | 3472 | 05:05 PM | Arrived |
| Miami, FL | American Eagle | 3450 | 06:05 AM | Scheduled |
| Dallas, TX | American Eagle | 3384 | 08:02 AM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5769 | 06:00 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4174 | 06:08 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5690 | 06:43 AM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 6043 | 11:21 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4173 | 01:01 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5725 | 12:34 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4174 | 06:05 AM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5690 | 06:47 AM | Scheduled |
| Everett, WA | Atlas Air | 4351 | 09:35 AM | Arrived |
| Atlas Air | 8492 | 01:03 PM | Landed | |
| Chattanooga, TN | Centennial Flight Centre | 4 | 08:25 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1758 | 06:17 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1836 | 07:35 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2252 | 09:00 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1784 | 01:08 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1730 | 02:22 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 760 | 03:34 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1791 | 05:11 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1758 | 06:12 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1836 | 07:34 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2252 | 08:54 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1670 | 10:27 AM | Scheduled |
| Atlanta, GA | Express Airlines | 3823 | 11:59 AM | Arrived |
| Washington, DC | Express Airlines | 4147 | 12:06 PM | Arrived |
| New York, NY | Express Airlines | 3855 | 12:15 PM | Arrived |
| Washington, DC | Express Airlines | 4299 | 04:22 PM | Arrived |
| New York, NY | Express Airlines | 3932 | 06:10 AM | Scheduled |
| Knoxville, TN | Federal Express | 623 | 08:08 AM | Arrived |
| Washington, DC | Mesa Airlines | 3727 | 02:44 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2670 | 06:32 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2678 | 08:08 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2602 | 07:26 AM | Scheduled |
| Washington, DC | Mesa Airlines | 3777 | 10:17 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 219 | 09:51 AM | Arrived |
| Charlotte, NC | PSA Airlines | 230 | 11:04 AM | Arrived |
| Charlotte, NC | PSA Airlines | 238 | 12:44 PM | Arrived |
| Charlotte, NC | PSA Airlines | 251 | 05:35 AM | Scheduled |
| Charlotte, NC | Republic Airlines | 3282 | 05:35 AM | Arrived |
| Washington, DC | Republic Airlines | 3436 | 07:49 AM | Arrived |
| Philadelphia, PA | Republic Airlines | 3424 | 09:05 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3284 | 02:36 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3302 | 04:32 PM | Arrived |
| Washington, DC | Republic Airlines | 3436 | 07:52 AM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3424 | 08:47 AM | Scheduled |
| New York, NY | ShuttleAmerica | 6006 | 08:24 AM | Arrived |
| Baltimore, MD | Southwest | 200 | 09:43 AM | Arrived |
| Nashville, TN | Southwest | 2680 | 11:38 AM | Arrived |
| Chicago, IL | Southwest | 185 | 01:00 PM | Arrived |
| Baltimore, MD | Southwest | 846 | 03:46 PM | Arrived |
| Houston, TX | Southwest | 963 | 02:23 PM | Arrived |
| Chicago, IL | Southwest | 681 | 05:08 PM | Arrived |
| Chicago, IL | Southwest | 276 | 06:40 AM | Scheduled |
| Baltimore, MD | Southwest | 1353 | 08:20 AM | Scheduled |
| Charlotte, NC | Us Airways | 1895 | 07:17 AM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 35° F |
|---|---|---|
| Charleston, SC | Clear | |
| (CHS-Charleston International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Westchester County, NY | 130 | 01:33 PM | Arrived | |
| Washington, DC | Air Wisconsin | 4011 | 10:18 AM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3759 | 12:31 PM | Arrived |
| Washington, DC | Air Wisconsin | 4083 | 12:33 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:46 PM | Arrived |
| Charlotte, NC | Air Wisconsin | 3884 | 08:36 AM | Scheduled |
| New York, NY | Air Wisconsin | 3595 | 10:54 AM | Scheduled |
| Dallas, TX | American Eagle | 2827 | 11:39 AM | Arrived |
| Miami, FL | American Eagle | 3471 | 04:30 PM | Arrived |
| Miami, FL | American Eagle | 3454 | 08:10 PM | Arrived |
| Dallas, TX | American Eagle | 2795 | 09:45 PM | Arrived |
| Dallas, TX | American Eagle | 2827 | 11:51 AM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 6011 | 10:46 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5724 | 11:42 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4173 | 12:23 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4172 | 04:20 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4176 | 07:08 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5723 | 10:26 PM | Arrived |
| New York, NY | Atlas Air | 8492 | 09:23 AM | Arrived |
| Washington, DC | Chautauqua Airlines | 3043 | 09:39 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1784 | 12:06 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1730 | 01:01 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 760 | 02:28 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1791 | 04:00 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 730 | 06:20 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1607 | 08:28 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2366 | 10:51 PM | In Flight |
| Atlanta, GA | Delta Air Lines | 1670 | 09:09 AM | Scheduled |
| Atlanta, GA | Delta Air Lines | 817 | 10:22 AM | Scheduled |
| Greensboro/High Point, NC | Executive Jet Aviation | 881 | 03:41 PM | Arrived |
| West Palm Beach, FL | Executive Jet Aviation | 823 | 05:37 PM | Arrived |
| Raleigh/Durham, NC | Executive Jet Aviation | 890 | 07:43 PM | Arrived |
| Washington, DC | Express Airlines | 3808 | 10:13 AM | Arrived |
| Atlanta, GA | Express Airlines | 3823 | 11:07 AM | Arrived |
| Washington, DC | Express Airlines | 232A | 03:15 PM | Arrived |
| Washington, DC | Express Airlines | 423A | 04:41 PM | Planned |
| Washington, DC | Express Airlines | 4232 | 04:56 PM | Scheduled |
| New York, NY | Express Airlines | 3933 | 05:19 PM | Arrived |
| Washington, DC | Express Airlines | 3808 | 10:21 AM | Scheduled |
| New York, NY | Express Airlines | 3760 | 10:48 AM | Scheduled |
| Memphis, TN | Federal Express | 2470 | 07:15 AM | Arrived |
| Washington, DC | Mesa Airlines | 3727 | 01:48 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2677 | 05:46 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2646 | 07:34 PM | Arrived |
| Chicago, IL | Mesa Airlines | 3760 | 09:58 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2657 | 11:33 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2634 | 09:58 AM | Scheduled |
| Charlotte, NC | PSA Airlines | 250 | 08:57 AM | Arrived |
| Charlotte, NC | PSA Airlines | 291 | 10:21 AM | Arrived |
| Charlotte, NC | PSA Airlines | 290 | 12:03 PM | Arrived |
| Charlotte, NC | PSA Airlines | 260 | 09:18 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3106 | 01:45 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3131 | 03:11 PM | Arrived |
| Washington, DC | Republic Airlines | 3389 | 06:50 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3369 | 07:55 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3121 | 11:28 AM | Scheduled |
| Baltimore, MD | Southwest | 2680 | 10:59 AM | Arrived |
| Chicago, IL | Southwest | 963 | 01:23 PM | Arrived |
| Baltimore, MD | Southwest | 827 | 02:53 PM | Arrived |
| Houston, TX | Southwest | 681 | 04:32 PM | Arrived |
| Nashville, TN | Southwest | 133 | 07:41 PM | Arrived |
| Chicago, IL | Southwest | 1394 | 08:32 PM | Arrived |
| Baltimore, MD | Southwest | 1942 | 10:03 AM | Scheduled |
| Houston, TX | Southwest | 2157 | 12:13 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual