| Flights departing from: | ![]() | 70° F |
|---|---|---|
| Charleston, SC | Cloudy | |
| (CHS-Charleston International Airport) |
| Arrival City | Airline | Flight Number | Departure Time | More Info |
|---|---|---|---|---|
| Kissimmee, FL | 58 | 06:24 PM | Arrived | |
| Savannah, GA | 800 | 08:17 PM | Arrived | |
| Fort Myers, FL | 416 | 08:34 PM | Arrived | |
| Wilmington, DE | 48 | 09:01 AM | Arrived | |
| Teterboro, NJ | 901 | 09:53 AM | Arrived | |
| Washington, DC | Air Wisconsin | 4024 | 07:51 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3690 | 09:33 AM | Arrived |
| Washington, DC | Air Wisconsin | 4010 | 10:37 AM | In Flight |
| Washington, DC | Air Wisconsin | 4080 | 01:28 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3593 | 01:40 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:50 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3554 | 05:42 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3564 | 06:10 PM | Scheduled |
| Dallas, TX | American Eagle | 3202 | 06:19 PM | Arrived |
| Miami, FL | American Eagle | 3500 | 06:57 AM | Arrived |
| Dallas, TX | American Eagle | 3384 | 06:31 AM | Arrived |
| Dallas, TX | American Eagle | 2847 | 12:35 PM | Scheduled |
| Dallas, TX | American Eagle | 3202 | 06:15 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4180 | 04:33 PM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4225 | 05:37 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 06:27 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5958 | 06:22 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5716 | 07:07 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5974 | 05:57 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5721 | 06:16 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4214 | 06:49 AM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5765 | 10:23 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4651 | 11:38 AM | In Flight |
| Houston, TX | Atlantic Southeast Airlines | 4368 | 11:15 AM | In Flight |
| Chicago, IL | Atlantic Southeast Airlines | 5770 | 12:36 PM | Scheduled |
| Atlanta, GA | Atlantic Southeast Airlines | 4905 | 02:16 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4180 | 02:05 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5745 | 02:42 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6136 | 02:40 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 05:04 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4225 | 05:15 PM | Scheduled |
| Everett, WA | Atlas Air | 4351 | 09:58 PM | Arrived |
| New York, NY | Chautauqua Airlines | 6066 | 06:08 PM | Arrived |
| Detroit, MI | Comair Inc. | 3118 | 04:55 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 730 | 06:58 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 817 | 07:53 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1758 | 06:12 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1836 | 07:40 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 2252 | 08:57 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1245 | 11:49 AM | In Flight |
| Atlanta, GA | Delta Air Lines | 1784 | 12:49 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 760 | 03:43 PM | Scheduled |
| Portland, ME | Delta AirElite | 33 | 12:10 PM | Planned |
| Richmond, VA | Executive Jet Aviation | 622 | 09:57 AM | Arrived |
| West Palm Beach, FL | Executive Jet Management | 916 | 11:09 AM | In Flight |
| Atlanta, GA | Express Airlines | 3602 | 05:27 PM | Arrived |
| Washington, DC | Express Airlines | 4194 | 01:04 PM | Scheduled |
| Detroit, MI | Express Airlines | 4240 | 12:54 PM | Scheduled |
| Detroit, MI | Express Airlines | 3601 | 02:46 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3602 | 05:15 PM | Scheduled |
| Knoxville, TN | Federal Express | 623 | 07:53 AM | Arrived |
| Charlotte, NC | Martinaire | 688 | 09:30 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2670 | 06:20 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2637 | 07:40 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2791 | 07:41 AM | Arrived |
| Charlotte, NC | Mesa Airlines | 2680 | 04:16 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2704 | 07:48 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 240 | 05:45 AM | Arrived |
| Charlotte, NC | PSA Airlines | 209 | 09:49 AM | Arrived |
| Charlotte, NC | PSA Airlines | 230 | 11:03 AM | Arrived |
| Charlotte, NC | PSA Airlines | 244 | 12:54 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 202 | 06:27 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3376 | 06:41 AM | Arrived |
| Washington, DC | Republic Airlines | 3434 | 07:52 AM | Arrived |
| Charlotte, NC | Republic Airlines | 3281 | 02:30 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5992 | 08:27 AM | Arrived |
| New York, NY | ShuttleAmerica | 5972 | 01:13 PM | Scheduled |
| Houston, TX | Sky West | 5269 | 06:05 AM | Arrived |
| Chicago, IL | Southwest | 1657 | 04:21 PM | Arrived |
| Baltimore, MD | Southwest | 1834 | 05:33 PM | Arrived |
| Chicago, IL | Southwest | 1269 | 07:48 AM | Arrived |
| Baltimore, MD | Southwest | 3892 | 09:40 AM | Arrived |
| Baltimore, MD | Southwest | 53 | 12:53 PM | Scheduled |
| Houston, TX | Southwest | 499 | 01:05 PM | Scheduled |
| Nashville, TN | Southwest | 843 | 02:35 PM | Scheduled |
| Baltimore, MD | Southwest | 566 | 03:30 PM | Scheduled |
| Chicago, IL | Southwest | 472 | 04:25 PM | Scheduled |
| Savannah, GA | Suburban Air Freight | 1018 | 07:57 PM | Arrived |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
| Flights arriving in: | ![]() | 67° F |
|---|---|---|
| Charleston, SC | Mostly Cloudy | |
| (CHS-Charleston International Airport) |
| Departure City | Airline | Flight Number | Arrival Time | More Info |
|---|---|---|---|---|
| Worcester, MA | 48 | 05:54 PM | Arrived | |
| Latrobe, PA | 58 | 05:56 PM | Arrived | |
| New Haven, CT | 416 | 07:49 PM | Arrived | |
| Westchester County, NY | 157 | 09:23 PM | Arrived | |
| Teterboro, NJ | 901 | 02:54 PM | Planned | |
| Washington, DC | Air Wisconsin | 3935 | 06:47 PM | Arrived |
| Philadelphia, PA | Air Wisconsin | 3693 | 08:50 AM | Arrived |
| Washington, DC | Air Wisconsin | 4011 | 09:49 AM | Arrived |
| Washington, DC | Air Wisconsin | 4083 | 12:22 PM | In Flight |
| Philadelphia, PA | Air Wisconsin | 3593 | 12:48 PM | In Flight |
| Philadelphia, PA | Air Wisconsin | 3610 | 03:07 PM | Scheduled |
| Philadelphia, PA | Air Wisconsin | 3561 | 04:53 PM | Scheduled |
| Washington, DC | Air Wisconsin | 3563 | 05:09 PM | Scheduled |
| Miami, FL | American Eagle | 3503 | 09:18 PM | Arrived |
| Dallas, TX | American Eagle | 2795 | 10:52 PM | Arrived |
| Dallas, TX | American Eagle | 2827 | 11:49 AM | Arrived |
| Dallas, TX | American Eagle | 2851 | 05:36 PM | Scheduled |
| Miami, FL | American Eagle | 3503 | 09:01 PM | Scheduled |
| Dallas, TX | American Eagle | 2795 | 10:38 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5716 | 06:25 PM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 999B | 10:48 PM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5688 | 11:20 PM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4221 | 12:23 AM | Arrived |
| Washington, DC | Atlantic Southeast Airlines | 5765 | 09:47 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4222 | 10:20 AM | Arrived |
| Houston, TX | Atlantic Southeast Airlines | 4651 | 10:47 AM | Arrived |
| Chicago, IL | Atlantic Southeast Airlines | 5770 | 11:42 AM | Arrived |
| Newark, NJ | Atlantic Southeast Airlines | 4180 | 01:04 PM | In Flight |
| Atlanta, GA | Atlantic Southeast Airlines | 4905 | 01:22 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5717 | 01:34 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 6136 | 01:48 PM | Scheduled |
| Newark, NJ | Atlantic Southeast Airlines | 4220 | 04:01 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4225 | 04:34 PM | Scheduled |
| Washington, DC | Atlantic Southeast Airlines | 5716 | 06:52 PM | Scheduled |
| Chicago, IL | Atlantic Southeast Airlines | 5999 | 10:08 PM | Scheduled |
| Houston, TX | Atlantic Southeast Airlines | 4226 | 10:33 PM | Scheduled |
| New York, NY | Chautauqua Airlines | 6031 | 07:30 PM | Scheduled |
| New York, NY | Comair Inc. | 3163 | 04:13 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 817 | 06:35 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1607 | 08:35 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 998 | 09:29 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 2366 | 11:18 PM | Arrived |
| Atlanta, GA | Delta Air Lines | 1245 | 10:36 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 1784 | 11:38 AM | Arrived |
| Atlanta, GA | Delta Air Lines | 760 | 02:29 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 730 | 05:37 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 1607 | 08:13 PM | Scheduled |
| Atlanta, GA | Delta Air Lines | 2366 | 10:55 PM | Scheduled |
| Providence, RI | Delta AirElite | 33 | 12:33 PM | In Flight |
| Huntsville, AL | Executive Jet Aviation | 619 | 07:12 PM | Arrived |
| Greenville, SC | Executive Jet Aviation | 622 | 09:19 PM | Arrived |
| Teterboro, NJ | Executive Jet Aviation | 629 | 02:54 PM | Planned |
| Teterboro, NJ | Executive Jet Aviation | 630 | 03:42 PM | Planned |
| Detroit, MI | Express Airlines | 4240 | 11:55 AM | In Flight |
| Washington, DC | Express Airlines | 4194 | 12:18 PM | In Flight |
| Detroit, MI | Express Airlines | 3601 | 01:42 PM | Scheduled |
| Atlanta, GA | Express Airlines | 3602 | 04:07 PM | Scheduled |
| Memphis, TN | Federal Express | 2470 | 07:04 AM | Arrived |
| Martinaire | 688 | 08:29 PM | Arrived | |
| Charlotte, NC | Mesa Airlines | 2645 | 06:56 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2625 | 09:09 PM | Arrived |
| Charlotte, NC | Mesa Airlines | 2635 | 03:14 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2645 | 06:50 PM | Scheduled |
| Charlotte, NC | Mesa Airlines | 2625 | 09:10 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 237 | 11:15 PM | Arrived |
| Charlotte, NC | PSA Airlines | 251 | 08:36 AM | Arrived |
| Charlotte, NC | PSA Airlines | 291 | 10:14 AM | Arrived |
| Charlotte, NC | PSA Airlines | 243 | 12:00 PM | In Flight |
| Charlotte, NC | PSA Airlines | 249 | 05:30 PM | Scheduled |
| Charlotte, NC | PSA Airlines | 237 | 11:17 PM | Scheduled |
| Washington, DC | Republic Airlines | 3389 | 09:34 PM | Arrived |
| Philadelphia, PA | Republic Airlines | 3375 | 10:32 PM | Arrived |
| Charlotte, NC | Republic Airlines | 3191 | 01:33 PM | Scheduled |
| Washington, DC | Republic Airlines | 3389 | 06:57 PM | Scheduled |
| Philadelphia, PA | Republic Airlines | 3499 | 07:40 PM | Scheduled |
| New York, NY | ShuttleAmerica | 5971 | 09:49 PM | Arrived |
| New York, NY | ShuttleAmerica | 5972 | 11:33 AM | Arrived |
| Houston, TX | Sky West | 5234 | 10:45 PM | Arrived |
| Baltimore, MD | Southwest | 199 | 08:45 PM | Arrived |
| Chicago, IL | Southwest | 202 | 11:22 PM | Arrived |
| Baltimore, MD | Southwest | 3401 | 12:03 PM | In Flight |
| Chicago, IL | Southwest | 499 | 12:13 PM | In Flight |
| Houston, TX | Southwest | 843 | 01:49 PM | In Flight |
| Baltimore, MD | Southwest | 3956 | 02:26 PM | Scheduled |
| Nashville, TN | Southwest | 472 | 03:33 PM | Scheduled |
| Baltimore, MD | Southwest | 610 | 07:18 PM | Scheduled |
| Chicago, IL | Southwest | 640 | 08:04 PM | Scheduled |
| WebTrax is predominantly a US & Canadian Flight Tracking application. Trans-Atlantic, Trans-Pacific, and Central/South American flights may contain errors in the data because of lack of transoceanic radar coverage once the flight leaves FAA tracking range. If necessary, check with the Airline. | ||||
| Arrival times are shown in arrival airport local time. |
Band
Business
Artist
Individual